
We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a professional maker and exporter that is concerned with the design, advancement and creation.ISO Maintaining in thoughts that excellent service is the essential to cooperating with clients, we strive to satisfy higher good quality requirements, supply competitive prices and guarantee prompt shipping and delivery. 9001 licensed company of precision roller chains. Sorts include one and multiple strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Our large stock ranges on zinc plated, solid steel shaft collars guarantee prompt gratification of any dimensions need. Unplated, black-oxide and stainless steel strong collars are commonly offered. Black-oxide steel clamp type collars are similarly stocked for unbeatable provider. Mounted bearing and linear bearing orders are often delivered inside 24 hrs and our change-about time on reduce-to-length linear shafting will exceed your expectations.
ZHangZhoug EPT Chain Co.,Ltd. As the professional Forklift leaf chainmanufacturer . EPT Chain would like to make very suitable solutions to all the valued buyers at house and abroad.”
Our organization owns a lot more than a hundred sets of innovative and professional producing equipments, EPT and demanding QC technique is carried out in every single procedure from materials acquiring to concluded merchandise packaging. Also, we have passed the ISO9001: 2015 Top quality Administration Technique Certification.
We believe “High quality is the life of the organization,Shipping and delivery is the guarantee to the custmoers”.And we sincerely hopes to create earn-earn enterprise with overseas and domestic buyers
| ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Information | Pin Detials | Tensile Toughness | Average Tensile Energy | Gross Fat | ||||
| Thickness | Width | diameter | Length | Relationship duration | |||||||||
| P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
| 04C-one | 25R-one | 6.35 | three.18 | three.three | .eighty/.eighty | 6.00 | 2.31 | 7.nine | 8.4 | 3.5 | four.6 | .fifteen | |
| 06C-one | 35R-1 | 9.525 | 4.77 | five.08 | 1.thirty/1.thirty | nine.00 | three.fifty eight | twelve.four | thirteen.seventeen | 7.9 | ten.8 | .33 | |
| 083-1 | 415-1 | twelve.seven | four.76 | seven.seventy seven | 1.thirty/1.00 | nine.70 | three.six | 11 | 12.four | eleven.6 | 12.6 | .32 | |
| 084-1 | 415H-1 | 12.seven | 4.seventy six | 7.77 | one.fifty/1.fifty | twelve.00 | 3.ninety six | 13.one | fourteen.5 | 15.six | sixteen.one | .fifty five | |
| 085-1 | 41R-1 | twelve.7 | 6.25 | seven.seventy seven | one.25/1.25 | nine.91 | three.58 | thirteen.seventy five | 15 | 6.7 | 7.6 | .forty one | |
| 08A-1 | 40R-1 | 12.seven | seven.eighty five | seven.ninety two | 1.50/1.50 | 12.00 | 3.96 | 16.6 | seventeen.8 | 14.one | 17.five | .62 | |
| 10A-1 | 50R-one | 15.875 | nine.four | 10.16 | two.00/2.00 | 15.09 | five.08 | 20.7 | 22.2 | 22.2 | 29.4 | one.02 | |
| 12A-1 | 60R-one | 19.05 | twelve.fifty seven | eleven.91 | 2.forty/2.forty | eighteen.00 | 5.94 | twenty five.9 | 27.seven | 31.8 | forty one.5 | 1.five | |
| 16A-one | 80R-one | 25.four | fifteen.seventy five | 15.88 | three.20/3.twenty | 24.00 | 7.92 | 32.7 | 35 | 56.seven | sixty nine.four | 2.6 | |
| 20A-1 | 100R-1 | 31.75 | 18.9 | 19.05 | four.00/4.00 | 30.00 | nine.53 | 40.four | forty four.7 | 88.5 | 109.two | 3.ninety one | |
| 24A-1 | 120R-one | 38.one | 25.22 | 22.23 | 4.eighty/4.80 | 35.70 | 11.1 | 50.3 | 54.3 | 127 | 156.three | five.sixty two | |
| 28A-1 | 140R-1 | forty four.45 | 25.22 | 25.four | five.sixty/5.60 | 41.00 | 12.seven | 54.four | fifty nine | 172.4 | 212 | seven.five | |
| 32A-one | 160R-one | 50.eight | 31.55 | 28.58 | six.forty/6.40 | 47.80 | 14.27 | sixty four.eight | 69.six | 226.8 | 278.9 | ten.one | |
| 40A-1 | 200R-one | sixty three.5 | 37.85 | 39.sixty eight | 8.00/8.00 | sixty.00 | 19.eighty five | 80.3 | 87.2 | 353.eight | 431.6 | sixteen.15 | |
| 48A-one | 240R-1 | 76.two | 47.35 | forty seven.sixty three | 9.fifty/9.fifty | 72.39 | 23.81 | ninety five.5 | 103 | 510.3 | 622.5 | 23.2 | |
EPT Chain has set up a complete established of high quality management method which is supplied with advanced inspection and te EPT tools. EPT has been productively qualified by ISO9002 Good quality Administration Method, ISO9001 Quality Management System, API certification, ISO/TS16949:2002 and ISO10012 measurement administration method. Complete use has been created of all types of superior methods and technological innovation to attain excelsior manufacturing.
Great attention has been paid out on environmental safety and vitality preserving. The merchandise effectively shows environmental protection and energy saving. In 2015, EPT took the lead in attaining ISO14001 surroundings management certificate and thereafter passed the inspection of clear manufacturing and recycling economy, successful the title of “ZHangZhoug Environmentally friendly Company”.
“We are constantly serving our customers with our be EPT goods.” EPT will always adhere to it company spirit of currently being practical, progressive, efficient and exceptional to make the leading worldwide chain generate.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Address: #8th Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China
The use of authentic tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the detailed substitution areas contained herein are not sponsored, accepted, or manufactured by the OEM.




