

We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
API 600 Class 600 CA EPT Steel GATE VALVE
Technical Requirement :
Layout and Manufacture Conform to API 600
Flange dimensions Conform to ASME B16.5
Face to Confront dimensions Conform to ASME B16.10
Testing Conform to API 598
Driving method: hand wheel, bevel equipment, electric powered
Specification
| No. | Portion Name | Material | ||
| 1 | Body | A216-WCB | ||
| 2 | Seat Ring | A105+CR13 | ||
| three | Wedge | A216-WCB+CR13 | ||
| four | Bonnet Stud Nut | A194-2H | ||
| 5 | Bonnet Stud | A193-B7 | ||
| six | Stem | A182-F6a | ||
| 7 | Bonnet | A216-WCB | ||
| eight | Stem Back again Seat | A276-420 | ||
| 9 | Eyebolt pin | Carbon Metal | ||
| 10 | Eyebolt | Carbon Metal | ||
| 11 | Eyebolt Nut | Carbon Metal | ||
| twelve | Grease Fitting | Brass+Metal | ||
| 13 | Handwheel Nut | Carbon Metal | ||
| 14 | Handwheel | Ductile Iron | ||
| fifteen | Yokesleeve Jam nut | Carbon Steel | ||
| sixteen | Yokesleeve | Bronze | ||
| 17 | Gland Flange | A216-WCB | ||
| eighteen | Gland | A276-420 | ||
| 19 | Packing | Graphite | ||
| twenty | Bonnet Gasket | Graphite+304 | ||
Proportions data(mm)
| NPS | 2 | 2½ | three | 4 | 5 | 6 | 8 | 10 | twelve | 14 | 16 | 18 | twenty | 24 |
| L | 177.8 | one hundred ninety.5 | 203.2 | 228.6 | 254 | 266.7 | 292.one | 330.two | 355.six | 381 | 406 | 432 | 457 | 508 |
| D | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
| D1 | 120.7 | 139.7 | 152.four | a hundred ninety.5 | 215.nine | 241.3 | 298.five | 362 | 431.eight | 476.3 | 539.8 | 577.nine | 635 | 749.3 |
| D2 | ninety two | one hundred and five | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
| b | 14.4 | sixteen.4 | seventeen.nine | 22.4 | 22.4 | 23.9 | 26.9 | 28.9 | 30.2 | 33.9 | 35.4 | 38.four | forty one.4 | 46.four |
| n-d | four-19 | 4-19 | 4-19 | eight-19 | eight-22 | 8-22 | eight-22 | twelve-25 | twelve-twenty five | 12-29 | sixteen-29 | sixteen-32 | twenty-32 | 20-35 |
| f | 1.six | 1.6 | 1.six | 1.six | 1.6 | 1.6 | one.6 | 1.six | 1.6 | one.6 | 1.6 | 1.six | one.six | one.6 |
| H | 345 | 387 | 430 | 513 | 583 | 648 | 790 | 935 | 1100 | 1200 | 1330 | 1480 | 1635 | 1935 |
| W | 200 | two hundred | 250 | 250 | three hundred | three hundred | 350 | 400 | 450 | five hundred | 500 | 600 | 600 | 650 |
The use of first tools manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, accepted, or created by the OEM.


