We – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

pto shaft extender pto rapid coupler adapter EPG pto pin assortment is lemon pto shaft specialized kubota pto coupler in pto axle style, pto clutch shaft manufacturer new holland br7060 pto shaft and king kutter tiller pto shaft income 8n ford tractor pto shaft measurement of agricultural equipment and farm implements, which has an impartial import and export rights. Our firm is positioned in XiHu HangZhou Zhejiang Province. T
JMII Variety Diaphragm Coupling(JB/T9147-1999)
JMII Elastic Diaphragm Coupling belong to JM sequence diaphragm couplings. They are created up of a number of teams of diaphragms (stainless steel thin wrench), and bolts are interlaced with two halves of couplings. Every single diaphragm is made up of many sheets. The diaphragm is divided into connecting rod variety and total form with various designs. Its elastic deformation is employed to compensate the relative displacement of the two axes, and it is a high functionality flexible coupling of steel elastic factors. No lubrication, compact construction, high toughness, long provider life, no rotation clearance, no impact on temperature and oil pollution, it has the traits of acid resistance, alkali resistance and corrosion resistance.
JMII Sort Diaphragm Coupling Major Dimension(JB/T9147-1999)
| Type | Nominal torque Tn |
Peak torque Tmax |
Max Velocity nmax |
Bore Diameter d,done |
Bore size | D | Done | t | Torsional rigidity×106 | Mass | Rotary inertia |
||
| Jone type | Y kind |
L (advise) |
|||||||||||
| L | |||||||||||||
| N·m | N·m | r·min-one | mm | N·m/rad | kg | kg·m2 | |||||||
| JMII1 | 40 | 63 | 10700 | 14 | 27 | 32 | 35 | 80 | 39 | 8±0.two | 0.37 | 0.nine | 0.0005 |
| sixteen,18,19 | 30 | forty two | |||||||||||
| 20,22,24 | 38 | fifty two | |||||||||||
| 25,28 | forty four | sixty two | |||||||||||
| JMII2 | 63 | 100 | 9300 | 20,22,24 | 38 | 52 | 40 | 92 | 53 | 0.forty five | 1.four | 0.0011 | |
| 25,28 | 44 | 62 | |||||||||||
| 30,32,35,38 | 60 | 82 | |||||||||||
| JMII3 | 100 | 200 | 8400 | twenty five,28 | forty four | sixty two | 45 | 102 | 63 | 0.fifty six | 2.one | 0.002 | |
| thirty,32,35,38 | 60 | 82 | |||||||||||
| 40,42,45 | 84 | 112 | |||||||||||
| JMII4 | 250 | 400 | 6700 | 30,32,35,38 | sixty | eighty two | 55 | 128 | 77 | 11±0.3 | 0.81 | 4.2 | 0.006 |
| forty,42,45,forty eight,50,fifty five | eighty four | 112 | |||||||||||
| JMII5 | 500 | 800 | 5900 | 35,38 | sixty | 82 | 65 | 145 | 91 | 1.two | 6.four | 0.012 | |
| forty,forty two,forty five,forty eight,fifty,55,fifty six | eighty four | 112 | |||||||||||
| sixty,63,65 | 107 | 142 | |||||||||||
| JMII6 | 800 | 1250 | 5100 | 40,42,forty five,48,fifty,fifty five,56 | eighty four | 112 | 75 | 168 | 105 | 14±0.three | 1.42 | 9.six | 0.571 |
| 60,63,65,70,71,seventy five | 107 | 142 | |||||||||||
| JMII7 | 1000 | 2000 | 4750 | forty five,forty eight,50,fifty five,fifty six | eighty four | 112 | 80 | 180 | 112 | 15±0.four | 1.9 | 12.five | 0.0365 |
| 60,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||
| eighty | 132 | 172 | |||||||||||
| JMII8 | 1600 | 3150 | 4300 | fifty,fifty five,fifty six | 84 | 112 | 200 | 120 | 2.35 | 15.five | 0.057 | ||
| 60,63,sixty five,70,71,seventy five | 107 | 142 | |||||||||||
| 80,85 | 132 | 172 | |||||||||||
| JMII9 | 2500 | 4000 | 4200 | fifty five,56 | eighty four | 112 | 205 | 120 | 20±0.four | 2.seven | 16.5 | 0.065 | |
| sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
| 80,eighty five | 132 | 172 | |||||||||||
| JMII10 | 3150 | 5000 | 4000 | fifty five,56 | 84 | 112 | 90 | 215 | 128 | 20±0.4 | 3.02 | 19.5 | 0.083 |
| sixty,sixty three,sixty five,70,71,seventy five | 107 | 142 | |||||||||||
| 80,eighty five,90 | 132 | 172 | |||||||||||
| JMII11 | 4000 | 6300 | 3650 | sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | 100 | 235 | 132 | 23±0.five | 3.forty six | 25 | 0.131 |
| eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||
| JMII12 | 5000 | 8000 | 3400 | 63,65,70,71,seventy five | 107 | 142 | 250 | 145 | 3.67 | 30 | 0.174 | ||
| 80,eighty five,ninety,ninety five | 132 | 172 | |||||||||||
| a hundred | 167 | 212 | |||||||||||
| JMII13 | 6300 | 10000 | 3200 | 63,sixty five,70,71,75 | 107 | 142 | 110 | 270 | 155 | 5.two | 36 | 0.239 | |
| eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||
| a hundred,110 | 167 | 212 | |||||||||||
| JMII14 | 8000 | 12500 | 2850 | 65,70,71,75 | 107 | 142 | 115 | 300 | 162 | 27±0.six | 7.8 | 45 | 0.38 |
| eighty,eighty five,ninety,95 | 132 | 172 | |||||||||||
| a hundred,110 | 167 | 212 | |||||||||||
| JMII15 | 10000 | 16000 | 2700 | 70,seventy one,seventy five | 107 | 142 | 125 | 320 | 176 | 8.forty three | 55 | 0.5 | |
| eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||
| 100,110,120,a hundred twenty five | 167 | 212 | |||||||||||
| JMII16 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 32±0.seven | 10.23 | 75 | 0.eighty five |
| eighty,85,ninety,95 | 132 | 172 | |||||||||||
| one hundred,110,a hundred and twenty,125 | 167 | 212 | |||||||||||
| 130 | 202 | 252 | |||||||||||
| JMII17 | 16000 | 25000 | 2300 | 80,85,ninety,95 | 132 | 172 | 145 | 370 | 203 | 10.ninety seven | 85 | 1.1 | |
| a hundred,110,one hundred twenty,125 | 167 | 212 | |||||||||||
| 130,one hundred forty | 202 | 252 | |||||||||||
| JMII18 | 20000 | 31500 | 2150 | ninety,ninety five | 132 | 172 | 165 | 400 | 230 | 13.07 | 115 | 1.sixty five | |
| 100,a hundred and ten,120,125 | 167 | 212 | |||||||||||
| 130,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||
| 160 | 242 | 302 | |||||||||||
| JMII19 | 25000 | 40000 | 1950 | one hundred,a hundred and ten,120,a hundred twenty five | 167 | 212 | 175 | 440 | 245 | 38±0.nine | 14.26 | 150 | 2.sixty nine |
| one hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||
| one hundred sixty,170 | 242 | 302 | |||||||||||
| JMII20 | 31500 | 50000 | 1850 | one hundred ten,a hundred and twenty,125 | 167 | 212 | 185 | 460 | 260 | 22.13 | 170 | 3.28 | |
| a hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
| one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||
| JMII21 | 35500 | 56000 | 1800 | one hundred twenty,125 | 167 | 212 | 200 | 480 | 280 | 38±0.9 | 23.seven | 200 | 4.28 |
| a hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||
| 160,170,one hundred eighty | 242 | 302 | |||||||||||
| one hundred ninety,200 | 282 | 352 | |||||||||||
| JMII22 | 40000 | 63000 | 1700 | one hundred thirty,a hundred and forty,150 | 202 | 252 | 210 | 500 | 295 | 24.6 | 230 | 5.eighteen | |
| 160,a hundred and seventy,180 | 242 | 302 | |||||||||||
| a hundred ninety,200 | 282 | 352 | |||||||||||
| JMII23 | 50000 | 80000 | 1600 | 140,a hundred and fifty | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.71 | 275 | 7.seven |
| 160,170,a hundred and eighty | 242 | 302 | |||||||||||
| one hundred ninety,200,220 | 282 | 352 | |||||||||||
| JMII24 | 63000 | 10000 | 1450 | a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 50±1.2 | 32.sixty four | 380 | 9.3 |
| a hundred and sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||
| 190,two hundred,220 | 282 | 352 | |||||||||||
| 240 | 330 | 410 | |||||||||||
| JMII25 | 80000 | 125000 | 1400 | one hundred sixty,one hundred seventy,one hundred eighty | 242 | 302 | 255 | 620 | 350 | 37.69 | 410 | 15.three | |
| one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
| 240,250 | 330 | 410 | |||||||||||
| JMII26 | 90000 | 140000 | 1300 | 160 | 242 | 302 | 275 | 660 | 385 | 50.forty three | 510 | 20.nine | |
| 190,two hundred,220 | 282 | 352 | |||||||||||
| 240,250,260 | 330 | 410 | |||||||||||
| JMII27 | 112000 | 180000 | 1200 | 190,200,220 | 282 | 352 | 295 | 720 | 410 | 60±1.4 | 71.51 | 620 | 32.four |
| 240,250,260 | 330 | 410 | |||||||||||
| 280 | 380 | 470 | |||||||||||
| JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 93.37 | 680 | 36 | |
| 240,250,260 | 330 | 410 | |||||||||||
| 280,300 | 380 | 470 | |||||||||||
| JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.fifty three | 780 | 43.9 | |
| 280,three hundred,320 | 380 | 470 | |||||||||||
| JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 130.76 | 950 | 60.5 | |
| 280,300,320 | 380 | 470 | |||||||||||
| 340 | 450 | 550 | |||||||||||
Merchandise Display
♦Other Merchandise Checklist
| Transmission Machinery Parts Title |
Product |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Large Versatile Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Company
Our firm supplies different varieties of items. Higher high quality and realistic cost. We stick to the basic principle of “top quality initial, service initial, constant enhancement and innovation to fulfill the buyers” for the management and “zero defect, zero complaints” as the high quality aim. To EPT our provider, we supply the items with great good quality at the sensible price tag.
Welcome to personalize goods from our manufacturing unit and make sure you provide your design drawings or speak to us if you require other requirements.
♦Our Services
1.Style Solutions
Our design crew has encounter in cardan shaft relating to solution design and style and advancement. If you have any requirements for your new solution or would like to make additional improvements, we are below to offer our assistance.
two.Item Services
raw materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Procedure
We could develop the sample in accordance to your prerequisite and amend the sample continuously to satisfy your require.
4.Investigation & Growth
We normally research the new demands of the industry and produce the new product when there is new automobiles in the market.
five.Quality Control
Every phase need to be EPT take a look at by Professional Staff in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading business or producer?
A: We are a professional maker specializing in producing
different collection of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the customers with tailored artworks of PDF or AI structure.
Q 3:How prolonged is your delivery time?
Usually it is twenty-thirty days if the merchandise are not in stock. It is according to amount.
Q 4: Do you provide samples ? Is it free of charge or extra ?
Yes, we could offer you the sample but not for free of charge.Really we have a quite very good price theory, when you make the bulk purchase then expense of sample will be deducted.
Q 5: How prolonged is your warranty?
A: Our Warranty is twelve month underneath standard circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:one hundred% self-inspection just before packing.
Q 8: Can I have a pay a visit to to your manufacturing facility ahead of the purchase?
A: Certain,welcome to go to our factory.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Make contact with Us
Web:
Include: No.1 HangZhou Street,Chengnan park,HangZhou Metropolis,ZheJiang Province,China
