Product Description
Merchandise Description
Primary Components:
one)housing:aluminium alloy ADC12(dimensions 571-090) die forged iron HT200(dimension 110-one hundred fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher heat treatment make equipment floor hardness up to fifty six-62 HRC Following precision grinding, carburization layer’s thickness between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Comprehensive Pictures
Mix Options:
Input:with enter shaft, With square flange,With IEC standard input flange
Output:with torque arm, output flange, one output shaft, double output shaft, plastic include
Worm reducers are offered with diffferent combos: NMRV+NMRV, NMRV+NRV, NMRV+Laptop, NMRV+UDL, NMRV+MOTORS
Exploded See:
Solution Parameters
| Old Model |
New Model | Ratio | Center Distance | Electricity | Input Dia. | Output Dia. | Output Torque | Excess weight |
| RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
| RV030 | RW030 | seven.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | seven.5~a hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
| RV050 | RW050 | 7.5~a hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
| RV063 | RW063 | seven.5~100 | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | seven.5~one hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
| RV090 | RW090 | 7.5~100 | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
| RV110 | RW110 | 7.5~100 | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | 7.5~one hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
| RV150 | RW150 | seven.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Outline Dimension:
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | 97 | fifty four | forty four | fourteen | fifty five | 32 | 56 | sixty three | 65 | 29 | 55 | 40 | fifty seven | thirty | 75 | forty four | six.five | 21 | 5.five | M6*10(n=4) | 0° | five | sixteen.3 | 27 |
| 040 | 100 | 121.five | 70 | sixty | eighteen(19) | sixty | forty three | 71 | 78 | seventy five | 36.five | 70 | 50 | seventy one.5 | forty | 87 | 55 | six.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
| 050 | a hundred and twenty | 144 | 80 | 70 | twenty five(24) | 70 | 49 | 85 | ninety two | eighty five | forty three.five | 80 | 60 | 84 | 50 | 100 | sixty four | 8.5 | thirty | 7 | M8*12(n=4) | 45° | eight | 28.3(27.3) | 40 |
| 063 | 144 | 174 | a hundred | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | fifty three | ninety five | 72 | 102 | sixty three | a hundred and ten | eighty | 8.5 | 36 | 8 | M8*twelve(n=8) | 45° | eight | 28.3(31.3) | 50 |
| 075 | 172 | 205 | one hundred twenty | ninety | 28(35) | 95 | seventy two | 112 | 120 | one hundred fifteen | fifty seven | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*fourteen(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
| 090 | 206 | 238 | 140 | 100 | 35(38) | a hundred and ten | seventy four | 130 | one hundred forty | 130 | 67 | 129.five | 103 | a hundred thirty five | ninety | 160 | 102 | thirteen | forty five | eleven | M10*16(n=8) | 45° | ten | 38.3(41.3) | 70 |
| 110 | 255 | 295 | a hundred and seventy | one hundred fifteen | 42 | a hundred thirty | – | one hundred forty four | a hundred and fifty five | 165 | 74 | one hundred sixty | 127.5 | 167.five | 110 | 200 | one hundred twenty five | 14 | fifty | fourteen | M10*eighteen(n=8) | 45° | 12 | 45.three | eighty five |
| 130 | 293 | 335 | 200 | a hundred and twenty | 45 | 180 | – | 155 | one hundred seventy | 215 | 81 | 179 | 146.five | 187.5 | a hundred thirty | 250 | 140 | 16 | sixty | fifteen | M12*20(n=8) | 45° | fourteen | forty eight.eight | a hundred |
| a hundred and fifty | 340 | 400 | 240 | a hundred forty five | fifty | a hundred and eighty | – | 185 | two hundred | 215 | 96 | 210 | a hundred and seventy | 230 | 150 | 250 | 180 | eighteen | seventy two.5 | eighteen | M12*22(n=8) | 45° | 14 | fifty three.8 | 120 |
Company Profile
About CZPT Transmission:
We are a professional reducer manufacturer situated in HangZhou, ZHangZhoug province.
Our foremost merchandise is full variety of RV571-150 worm reducers , also equipped GKM hypoid helical gearbox, GRC inline helical gearbox, Personal computer models, UDL Variators and AC Motors, G3 helical gear motor.
Goods are commonly used for programs such as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-generating, development equipment, metallurgic mine, environmental security engineering, and all types of computerized traces, and assembly lines.
With quick supply, outstanding after-revenue support, superior generating facility, our items sell well both at property and abroad. We have exported our reducers to Southeast Asia, Eastern Europe and Center East and so on.Our intention is to create and innovate on basis of high top quality, and generate a good track record for reducers.
Packing information:Plastic Baggage+Cartons+Wood Cases , or on request
We participate Germany Hannver Exhibition-ZheJiang PTC Honest-Turkey Earn Eurasia
Logistics
Following Income Service
1.Upkeep Time and Guarantee:In 1 12 months after obtaining items.
two.Other Services: Such as modeling selection information, set up guide, and dilemma resolution guidebook, etc.
FAQ
1.Q:Can you make as for each buyer drawing?
A: Indeed, we offer customized services for consumers accordingly. We can use customer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: thirty% deposit ahead of generation,equilibrium T/T just before supply.
3.Q:Are you a trading business or manufacturer?
A:We are a manufacurer with innovative gear and seasoned staff.
four.Q:What is actually your generation ability?
A:8000-9000 PCS/Month
5.Q:Free sample is accessible or not?
A:Indeed, we can offer free sample if customer concur to spend for the courier cost
6.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certificate report.
Get in touch with data:
Ms Lingel Pan
For any questions just truly feel cost-free ton contact me. Several thanks for your sort attention to our firm!
|
US $10-200 / Piece | |
1 Piece (Min. Order) |
###
| Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
|---|---|
| Function: | Distribution Power, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction |
| Layout: | Right Angle |
| Hardness: | Hardened Tooth Surface |
| Installation: | Horizontal Type |
| Step: | Double-Step |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
| RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
| RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
| RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
| RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
| RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
| RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
| RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
| 040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
| 050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
| 063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
| 075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
| 090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
| 110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | 167.5 | 110 | 200 | 125 | 14 | 50 | 14 | M10*18(n=8) | 45° | 12 | 45.3 | 85 |
| 130 | 293 | 335 | 200 | 120 | 45 | 180 | – | 155 | 170 | 215 | 81 | 179 | 146.5 | 187.5 | 130 | 250 | 140 | 16 | 60 | 15 | M12*20(n=8) | 45° | 14 | 48.8 | 100 |
| 150 | 340 | 400 | 240 | 145 | 50 | 180 | – | 185 | 200 | 215 | 96 | 210 | 170 | 230 | 150 | 250 | 180 | 18 | 72.5 | 18 | M12*22(n=8) | 45° | 14 | 53.8 | 120 |
|
US $10-200 / Piece | |
1 Piece (Min. Order) |
###
| Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
|---|---|
| Function: | Distribution Power, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction |
| Layout: | Right Angle |
| Hardness: | Hardened Tooth Surface |
| Installation: | Horizontal Type |
| Step: | Double-Step |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
| RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
| RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
| RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
| RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
| RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
| RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
| RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
| 040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
| 050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
| 063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
| 075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
| 090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
| 110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | <span style="font-famil |