
Meanwhile, our goods are produced according to high good quality requirements, and complying with the intercontinental sophisticated regular conditions. With EPG brand name registered in more than 70 nations like America , Europe , Japan and so on, it has companions amongst globe best enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc. The group has taken component in the generating and revising of ISO/TC100 intercontinental chain normal many years in achievement and hosted the 16th ISO/TC100 International once-a-year meeting in 2004.
Duplex stainless steel globe valve
Relevant medium: Water, Oil, fuel and corrosive medium.
Duplex stainless steel world valve are forcibly sealed valve. So when closing the valve, exert strain have to be place on disc to make positive sealing encounter does not leak. When the media goes into the valve from under the valve, the working drive essential to overcome the resistance, which is the drive EPTd by stem and EPT friction and the force of the media. When closing the valve, the force is better than that to open the valve, so the valve rod diameter need to be massive, normally the stem benders arise.
Design and style Characteristic
- Antic blow-out stem
- Swivel disc
- Plug kind
- Bolted bonnet
- Climbing stem
- Screwed in again seat
- Zero leakage
Design and style StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd
- Design and style: BS1873/ ASME B16.34
- Experience to encounter: ASME16.10
- End link: ASME:16.5/ ASME B16.25
- Check: API598
- Hearth secure: API607
EPT Specification
- Dimensions: 2 quot~40 quot
- Class: a hundred and fifty#~2500#
- Connection: EPT flange / Butt weld
- Procedure: Handwheel / EPTl EPT box / Electric actuator
- Temperature: -60 degC to 550 degC
- Software: EPT / offshore oil / chemical / drinking water / EPT EPT /
Iron and steel industry
- Physique: EPT steel(WCB,LCB,WC6,WC9,C5) / Stainless metal(CF8,CF8M,CF3,CF3M) /
Duplex stainless steel(4A,5A,6A) /
Hastelloy alloy(N-12MV,CW-12MW,CW-2M) /
Inconel alloy(CY-forty,CW-6MC) /
Monel alloy(M35-1) /
Aluminium bronze alloy(C95400,C95500,C95800,AB2C) - Disc: EPT metal(WCB 13Cr,WCB STL,LCB STL,WC6 STL,WC9 STL,C5 STL) Stainless metal(CF8,CF8M,CF3,CF3M) /
Duplex stainless metal(4A,5A,6A) /
Hastelloy alloy(N-12MV,CW-12MW,CW-2M) /
Inconel alloy(CY-forty,CW-6MC) /
Monel alloy(M35-1) /
Aluminium bronze alloy(C95400,C95500,C95800,AB2C) - Stem: SS420 / seventeen-4PH / F53 / XM-19 / Monel-K500 / Inconel-625 /
Hastelloy-276
Primary Elements and EPT:
| NO. | Component identify | EPT |
| 1 | Entire body | A216 WCB |
| 2 | Disc | A105 13Cr |
| 3 | Seat | A182 F6 |
| 4 | Stem | A182 F6 |
| five | Disc nut | A182 F6 |
| 6 | Gasket | 304 graphite |
| seven | Back seat | A182 F6 |
| 8 | Bonnet bolt | A193 B7 |
| 9 | Bonnet nut | A194 2H |
| 10 | Bonnet | A216 W |
| 11 | Stem EPT | FleXiHu (West Lake) Dis.ble graphite |
| 12 | Gland | A182 F6 |
| thirteen | Gland Flange | A216 WCB |
| fourteen | Pin | EPT Steel or Alloy steel |
| fifteen | Gland nut | A193 B7 |
| 16 | Gland Eyebolt | A194 2H |
| 17 | Stem nut | ZCuAi10Fe3 |
| 18 | Hand wheel | KTH300-06 |
Dimension and Fat:
| Measurement | d | L | H | W | O | C | g | t | z-d1 | WeigEPT (KG) |
| 150LBS | ||||||||||
| two #8243 | 51 | 203 | 340 | 200 | 152 | 120.five | ninety two | 16 | four- phi19 | 22 |
| two 1/2 #8243 | sixty four | 216 | 370 | 250 | 178 | 139.5 | a hundred and five | 18 | four- phi19 | 29 |
| 3 #8243 | seventy six | 241 | 400 | 250 | 190 | 152.six | 127 | 19 | four- phi19 | 42 |
| four #8243 | 102 | 292 | 470 | three hundred | 229 | 190.five | 157 | 24 | eight- phi19 | sixty four |
| 5 #8243 | 127 | 356 | five hundred | 350 | 254 | 216 | 186 | 24 | 8- phi22 | 77 |
| six #8243 | 152 | 406 | 540 | four hundred | 279 | 241.five | 216 | 26 | 8- phi22 | one hundred and five |
| 8 #8243 | 203 | 495 | 645 | 450 | 343 | 298.five | 270 | 29 | 8- phi22 | 154 |
| 10 #8243 | 254 | 622 | 800 | 550 | 406 | 362 | 324 | 31 | twelve- phi25 | 288 |
| 12 #8243 | 305 | 698 | 1231 | 640 | 483 | 432 | 381 | 32 | twelve- phi25 | 507 |
| fourteen #8243 | 337 | 787 | 1350 | 640 | 533 | 476 | 413 | 35 | twelve- phi29 | 617 |
| 16 #8243 | 387 | 914 | 1645 | 640 | 597 | 540 | 470 | 37 | 16- phi29 | 810 |
| 300LBS | ||||||||||
| 2 #8243 | 51 | 267 | 390 | 200 | 165 | 127 | 92 | 23 | 8- phi19 | 31 |
| 2 1/2 #8243 | 64 | 292 | 425 | 250 | 190 | 1479 | a hundred and five | 26 | eight- phi22 | forty three |
| three #8243 | 76 | 318 | 450 | 250 | 210 | 168.five | 127 | 29 | eight- phi22 | 57 |
| four #8243 | 102 | 356 | 565 | 350 | 254 | two hundred | 157 | 32 | 8- phi22 | 86 |
| 5 #8243 | 127 | four hundred | 673 | 450 | 279 | 235 | 186 | 35 | eight- phi22 | a hundred thirty |
| 6 #8243 | 152 | 444 | 710 | 450 | 318 | 270 | 216 | 37 | 12- phi22 | 168 |
| eight #8243 | 203 | 559 | 860 | 550 | 381 | 330 | 270 | 42 | twelve- phi25 | 280 |
| ten #8243 | 254 | 622 | 1100 | 640 | 445 | 387.five | 324 | forty eight | sixteen- phi29 | 385 |
| twelve #8243 | 305 | 711 | 1320 | 640 | 521 | 451 | 381 | fifty one | sixteen- phi32 | 724 |
| 600LBS | ||||||||||
| two #8243 | fifty one | 292 | 380 | 250 | one hundred sixty five | 127 | ninety two | 26 | 8- phi19 | 39 |
| 2 1/2 #8243 | sixty four | 330 | 435 | 300 | one hundred ninety | 149 | one hundred and five | 29 | eight- phi22 | 58 |
| three #8243 | 76 | 356 | 480 | 350 | 210 | 168.five | 127 | 32 | eight- phi22 | 73 |
| 4 #8243 | 102 | 432 | 565 | 450 | 273 | 216 | 157 | 38 | eight- phi25 | one hundred twenty |
| six #8243 | 152 | 559 | 710 | 550 | 356 | 292 | 216 | forty eight | twelve- phi29 | 327 |
| 8 #8243 | two hundred | 660 | 1200 | Gear OPERATED | 419 | 349 | 270 | fifty six | twelve- phi32 | 482 |
| ten #8243 | 248 | 787 | 1340 | 508 | 432 | 324 | 64 | 16- phi35 | 700 | |
| twelve #8243 | 298 | 838 | 1520 | 559 | 489 | 381 | 67 | 20- phi35 | 900 | |
| 900LBS | ||||||||||
| two #8243 | 51 | 368 | 478 | 350 | 216 | one hundred sixty five.one | 92 | 38.5 | 8- phi26 | 100 |
| two 1/2 #8243 | sixty four | 419 | 502 | four hundred | 244 | a hundred ninety.five | one hundred and five | forty one.five | 8- phi26 | 118 |
| 3 #8243 | seventy six | 381 | 614 | 450 | 241 | 190.5 | 127 | 38.5 | eight- phi26 | 131 |
| 4 #8243 | 102 | 457 | 789 | 560 | 292 | 234.nine | 157 | 44.5 | 8- phi32 | 218 |
| 6 #8243 | 152 | 610 | 886 | 460 | 381 | 317.five | 216 | 56 | twelve- phi32 | 452 |
| 8 #8243 | 200 | 737 | 932 | 610 | 470 | 393.7 | 270 | sixty three.five | twelve- phi39 | 710 |
| ten #8243 | 248 | 838 | 1040 | 610 | 545 | 469.nine | 324 | 70 | 16- phi39 | 870 |
FAQ
Q. Are you a trading company or a company?
A: We are a company as you can see our workshop as earlier mentioned.
Q. What is your payment time period?
A:Generally T/T thirty% EPT, stability to be compensated ahead of delivery.
Q: What is your major industry?
A:North The us,Greenland,South The united states,Africa,SouthEPT Assia, Former Soviet Republics ,EPT Assia,and Europe.
Q: Can I area sample orEPTto your manufacturing facility?
A: Yes, Samples can be supplied.
Q:What variety of trade phrases can you do?
A:EX-Performs,FOB,CFR,CIF,and so forth.
Q: How EPT is your delivery time?
A: EPTly it is 5-7 daEPTif the products are in stock. Or it is 15-20 daEPTif the products are not in inventory, it is accordijng to quantity.

