
A lot more importantly, we make specific components according to provided drawings/samples and warmly welcome OEM inquiries. Meanwhile, our merchandise are made according to substantial high quality specifications, and complying with the intercontinental advanced standard criteria. We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so on.
Kind: L9 inch slewing EPT
Feature:
1. Tooth sort: Helical tooth
two. EPT-load slewing EPT
three. Travel sort: EPT EPT
4. Diameter of rotary cEPTr: 222mm
Other technical information:
Module: 5
Amount of worm shafts: one
Gear Ratio: sixty one: one
Performance: 40%
Self-locking EPTs: Sure
Bodyweight: 49kg
Detailed complex data you should kindly speak to us immediately.
EPT EPT introduction
one. Introduction of EPT slewing EPT
EPT Drive is also referred to as slewing EPT, worm EPT, worm EPT, rotary EPT axle, rotary EPT vice, slew EPT, worm EPT EPT and rotary EPT unit. At current the majority of this sort of gadgets are caller EPT Travel.
EPT EPT Drive motion can decrease EPT intake, since the stability position. In addition to the area of use in the everyday solar EPT techniques are typically used for EPT car, hefty-responsibility flat-panel EPT, container cranes, EPT mounted crane, auto crane and aerial vehicles, cranes, gantry cranes, tiny wind EPT stations, space communications, satellite EPTr, etc…The EPT Generate in the photo voltaic photovoltaic business, the EPT configuration DC planetary reduction motor or AC EPTed motors Principal configuration of the EPT motor as a EPT-EPTn construction EPTry
EPT EPT Drive basic principle of the huge EPT ratio of the deceleration system to transmit movement and EPT amongst the two axes staggered in room. The EPT Drive EPT is usually the situation of the principal elements of the worm and wheel bearings, shell, and the EPT resource
As the core element of turntable bearings, can face up to the aXiHu (West Lake) Dis.al load, radial load and overturning minute.
2. Composition
EPT EPT can be divided into two diverse buildings as for every diverse purposes.
LigEPT load slewing EPT
EPT load slewing EPT
The dimensions of slewing EPTs incEPT 3 inch, five inch, 7 inch, 9 inch, 12 inch, 14 inch, seventeen inch, 21 inch and 25 inch.
3. Characteristics:
EPT EPT is a EPT bearing. And a slewing EPT generally consist of slewing bearing, worm shaft, housing, bearing, motor and so on. EPT EPT the worm shaft, the outer ring of slewing bearing will rotate, the outer ring output the torque by way of flange although the inner ring of slewing bearing is set in housing.
EPT EPT Push and rotary merchandise, when compared with the ease of set up, relieve of routine maintenance, Set up place cost savings rewards to a increased extent.
four. Application:
EPT EPTs are commonly used in aerospace region, solar EPT programs, wind turbines, satellite broadcasting program, and engineering EPTry like EPT cranes, and gentleman lifts, and many others. Not too long ago a long time, it has been prosperously employed in photovoltaic EPT generation systems, EPT vehicle, large-duty flat-panel EPT, container cranes, EPT mounted crane, automobile crane and aerial automobiles, cranes, gantry cranes, modest wind EPT stations, space communications, satellite EPTr, and so on.
| EPT-load EPT Drive | ||||||||||||||||||||||||||
| Product | Rated output torque /KN-m | Tilting Minute torque /KN-m | Load /KN | Equipment ratio | Self-locking EPTs | Boundary dimensions (mm) | WeigEPT (KG) | |||||||||||||||||||
| Static load score, aXiHu (West Lake) Dis.al | Static load rating,radial | Dynamic load score, aXiHu (West Lake) Dis.al | Dynamic load rating,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| three quot | .two | .five | thirty | sixteen.6 | nine.6 | eight.four | sixty two:1 | indeed | 346 | 153 | 114 | eighty | 14.five | sixty.5 | one hundred twenty five | 100 | 100 | 126 | 6-M10 | six-M10 | a hundred ninety | 109 | 12 | |||
| five quot | .3 | .8 | seventy six | 22.six | thirteen.8 | eleven.8 | 62:1 | indeed | 361 | 168 | 128 | 93.seven | 24.six | seven | 38 | 161 | 135 | 103.five | 70 | fifty | 120 | six-M10 | 7-M10 | 219 | 79 | eighteen |
| 7 quot | 1 | thirteen.five | 133 | fifty three | 32 | 28 | 73:1 | yes | 398 | 182 | 166 | 132.seven | 23.4 | 4.3 | forty two.five | 237.five | 203.two | 163 | one hundred twenty.six | ninety eight | a hundred forty five | eight-M12 | 10-M12 | 295 | 81 | 23 |
| nine quot | seven.three | 33.nine | 338 | a hundred thirty five | 81 | seventy one | 61:1 | of course | 546 | 314 | 239 | 174.1 | 29 | 4.4 | fifty four.five | 316 | 270 | 222.5 | 175 | a hundred forty five | 204 | sixteen-M16 | 15-M16 | 411 | 108 | 50 |
| 12 quot | nine.two | fifty four.3 | 475 | a hundred ninety | 114 | one hundred | seventy eight:one | indeed | 556 | 324 | 285 | 220 | 27 | four.4 | fifty eight.five | 401.five | 358 | 308.5 | 259 | 229 | 289 | eighteen-M16 | 19-M16 | five hundred | a hundred and ten.5 | sixty |
| fourteen quot | ten.5 | sixty seven.8 | 555 | 222 | 133 | 117 | 85:one | indeed | 547 | 330 | 303 | 238 | 28 | three.five | fifty nine | 435.5 | 390 | 342.five | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | 110 | 73 |
| seventeen quot | 14.five | one hundred thirty five.six | 975 | 390 | 235 | 205 | 102:one | of course | 555 | 338 | 340 | 275.three | 26 | 4.6 | sixty six | 522 | 479.4 | 425.5 | 365.1 | 324 | 406 | 20-M16 | twenty-M16 | 615 | 126 | a hundred and ten |
| 21 quot | 20.2 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five:1 | of course | 678 | 461 | 398 | 333 | 3.three | four.five | seventy six | 616 | 584.two | 525.5 | 466.7 | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.five | 158 |
| 25 quot | 22.5 | 271 | 2360 | 945 | 590 | 470 | 150:1 | Indeed | 678 | 461 | 467 | 401.8 | six.two | 4.five | seventy eight.2 | 744 | 675 | 620 | 585 | 512 | 628.5 | 36-M20 | 35-M20 | 863 | 133.2 | 230 |
| EPT-load EPT Generate | ||||||||||||||||||||||||||
| Design | Rated output torque /KN-m | Tilting Moment torque /KN-m | Load /KN | Equipment ratio | Self-locking EPTs | Boundary proportions (mm) | WeigEPT (KG) | |||||||||||||||||||
| Static load score, aXiHu (West Lake) Dis.al | Static load rating,radial | Dynamic load ranking, aXiHu (West Lake) Dis.al | Dynamic load rating,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| three quot | .twenty five | .5 | 30 | 16.six | nine.6 | 8.four | sixty two:one | yes | 346 | 153 | 114 | 80 | fourteen.5 | 60.5 | a hundred twenty five | 100 | one hundred | 126 | six-M10 | six-M10 | a hundred ninety | 109 | 12 | |||
| five quot | .37 | .eight | 76 | 22.6 | thirteen.eight | 11.8 | sixty two:one | of course | 361 | 168 | 128 | 93.seven | 24.6 | seven | 38 | 161 | 135 | 103.5 | 70 | fifty | a hundred and twenty | 6-M10 | seven-M10 | 219 | seventy nine | eighteen |
| seven quot | one.3 | thirteen.five | 133 | fifty three | 32 | 28 | 73:one | sure | 398 | 182 | 166 | 132.seven | 23.4 | four.three | forty two.5 | 237.5 | 203.2 | 163 | a hundred and twenty.6 | 98 | 145 | eight-M12 | 10-M12 | 295 | 81 | 23 |
| 9 quot | 9.two | 33.9 | 338 | 135 | eighty one | 71 | sixty one:one | of course | 546 | 314 | 239 | 174.one | 29 | four.4 | fifty four.5 | 316 | 270 | 222.5 | one hundred seventy five | one hundred forty five | 204 | 16-M16 | fifteen-M16 | 411 | 108 | fifty |
| 12 quot | eleven.seven | 54.three | 475 | 190 | 114 | a hundred | 78:one | yes | 556 | 324 | 285 | 220 | 27 | 4.four | fifty eight.5 | 401.five | 358 | 308.5 | 259 | 229 | 289 | 18-M16 | 19-M16 | 500 | 110.five | 60 |
| fourteen quot | 12.7 | sixty seven.eight | 555 | 222 | 133 | 117 | 85:one | indeed | 547 | 330 | 303 | 238 | 28 | 3.5 | fifty nine | 435.five | 390 | 342.5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | one hundred ten | 73 |
| seventeen quot | eighteen.five | a hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:1 | yes | 555 | 338 | 340 | 275.three | 26 | four.six | sixty six | 522 | 479.four | 425.5 | 365.one | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | one hundred ten |
| 21 quot | 29 | 203 | 1598 | 640 | 385 | 335 | a hundred twenty five:one | of course | 678 | 461 | 398 | 333 | 3.three | four.5 | seventy six | 616 | 584.two | 525.five | 466.7 | 431.eight | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| 25 quot | 34 | 271 | 2360 | 945 | 590 | 470 | 150:1 | sure | 678 | 461 | 467 | 401.eight | six.two | four.5 | seventy eight.two | 744 | 675 | 820 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.2 | 230 |

