
In this way, our goods have ongoing to obtain marketplace acceptance and clients gratification over the earlier couple of a long time. Our product range consists of all kinds of helical equipment, spur equipment, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. we offer chromed bar and tubes for hydualic and pheumatic cylinders. Best Sale Corrosion Resistance 75-315mm PVC Pipe Extrusion line EPT
Plastic Pipe Application:
one. Drinking water EPT Pipe ampDrainage pipe ampSewage Pipe
two. Creation Stream:
EPT #8594Heating Cooling Mixer #8594EPT Feeding #8594Conical Twin Screw Extruder #8594Extrusion Mould amp calibrator #8594 EPT Calibration Cooling EPTnk #8594 (Spray Cooling EPTnk) #8594Printer #8594 Haul-off Unit #8594cutter #8594stacker
EPT Characteristics:
#9830 Specified screw layout for greater content plasticizing ampmiXiHu (West Lake) Dis.ng effect, For large filling system, bimetallic screw and barrel can assure best answer
#9830 SpiEPTtype die head can reduce joint line of the melt materials, with sensible compression ratio design
#9830 Vertical integrated structured EPT box with adopts NSK/SKF bearings promise stable procedure and EPT uselife
#9830 Vacuum calibration tank adopts large-efficiency two chamber and large duration layout, offering faster calibration and a lot more
successful cooling
#9830 Planetary cutter adopts EPT feeding of blade which offering excellent chamfering processing and chopping surface
#9830 U variety, R variety and Air blow type socket can be provided in accordance to apps
#9830 Clever PLC managing technique with XiHu (West Lake) Dis.Hu (West Lake) Dis.n-pleasant interface make the operation easily and conveniently.
Major EPT Parameters:
| Design | Pipe diameter | Vacuum Calibration EPTnk | Spray Cooling EPTnk | Haul-off device | Cutter | |||||
| Vacuum pump | Drinking water pump |
Size(mm) | Water pump |
Length(mm) | caterpillar EPTtity | EPT | EPT | Cutting kind | ||
| PVC63*2 | phi16mm- phi63mm | 3kw*2 | 3kw*2 | 5000mm | / | / | two | one.5kw*four | 1.1kw*2 | Guillotine cutter |
| PVC-a hundred and ten | Phi40mm- phi110mm | 4kw*one | 4kw*two | 6000mm | / | / | 2 | 3kw | two.2kw*1 | Guillotine cutter |
| PVC-160 | Phi50mm- phi110mm | five.5kw*one | 4kw*2 | 6000mm | / | / | three | 1.one*3 | 1.5kw*one | Planetary cutter |
| PVC-250 | Phi75mm- phi250mm | five.5kw*1 | 5.5kw*2 | 6000mm | / | / | 3 | 1.1kw*3 | 2.2kw*one | Planetary cutter |
| PVC-315 | Phi110mm- phi315mm | five.5kw*one | 5.5kw*2 | 6000mm | / | / | four | 1.1kw*four | two.2kw*one | Planetary cutter |
| PVC-four hundred | Phi160mm- phi400mm | five.5kw*2 | 5.5kw*two | 6000mm | 5.5kw*1 | 6000mm | 4 | 1.1kw*4 | 2.2kw*one | Planetary cutter |
| PVC-630 | Phi315mm- phi630mm | 7.5kw*two | 7.5kw*2 | 6000mm | seven.5kw*1 | 6000mm | six | 1.1kw*6 | 3kw*1 | Planetary cutter |
| PVC-800 | Phi500mm- phi800mm | 11kw*2 | seven.5kw*two | 6000mm | 7.5kw*one | 6000mm | 8 | one.1kw*8 | 3kw*one | Planetary cutter |
| Components | No. | Title | Brand |
| one Screw and barrel | one | Layout | German layout |
| 2 | Main resources | 38CrMoALA | |
| three | Screw heating | Silicon oil heating | |
| four | Barrel heater | Cast EPT heater | |
| five | Barrel has EPT exhausting method | ||
| 2 Driving areas | one | Main motor | EPT Model |
| 2 | Equipment box | Top manufacturer in EPT | |
| 3 Electrical components | 1 | Inverter | ABB manufacturer |
| two | Contactor | SchneiEPTbrand | |
| three | Relay | SchneiEPTbrand | |
| 4 | Breaker | DeliXiHu (West Lake) Dis. manufacturer | |
| 5 | Temperature meter | RKC brand | |
| 6 | Hauling motor | EPT manufacturer | |
| seven | Hauling EPT box | Hard floor EPT box | |
| eight | Vacuum pump | Yvhuang model | |
| 9 | EPT | Yvhuang brand name | |
| ten | Reducing motor | EPT manufacturer | |
| 11 | PLC | SchneiEPTbrand | |
| 4 EPT parts | We use CNC EPTs to make certain the precision of our mechanical areas | ||
| five Defense system | We have a EPT set of defense technique for our EPTs, such as: 1 Existing overload safety 2 Torque overload security three Oil path blocking alarm four Vacuum overload alarm, and so on. |
||
EPT Photos:
Extrusion EPT
ExtruEPTmould*2sets
Vacuum Calibration Cooling tank
Haul-off unit
Slicing EPT
Stacker
If you have any questions, make sure you contact us:
Cel/Watsap/Wchat: 18915692496

