
Superior thermo treatment products, these kinds of as network heat treatment oven, multi-use thermo remedy oven, and so forth. Each and every process, each part, each operate in EPG is demanded to be carried out one phase adhering to an additional, very carefully and cautiously, from materials variety, reformation to manufacturing accessories, from factors heat therapy to automatic assembly, from good quality management to merchandise inspection and screening and from purchase dealing to following sales provider. we offer a single-cease resolution for the obtain of mechanical electricity transmission goods in China.
NEMA StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Stainless Metal EPT B14 B5
———————————————————————————————
Applications:
Meals processing, EPTT, outside and hugely corrosive environments
Functions
All exterior surfaces 300 series stainless metal: motor body, endplates, conduit box, shaft and base. Four condensate drains in each endplate. Conduit box gasketed. Lip seals. EEPTTly efficient in hugely corrosive environments in which paint or other finishes do not keep up.
EPTT Description
- Frame size: 56C ~ 286TC
- Rated EPTT: .twenty five to 30HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Effectiveness levels: NEMA High quality
- Enclosure: TEFC or TENV
Mounting
| Frame | MOUNTING | A | B | C | D | G | H | O | P | R | S | AB | SEPTFT EXTENSION |
EPTTS | ||||||
| 2E | 2F | BA | TEFC | TENV | N-W | U | V | DE | NDE | |||||||||||
| 56C | 4.88 | 3 | 2.seventy five | six.five | five. | 12.five | ten.five | three.5 | .118 | .34 | six.eight | 7. | .517 | .188 | 6.5 | 1.88 | .625 | two | 6205 | 6205 |
| 56HC | 4.88 | five | 2.seventy five | 6.5 | 6.5 | 14.5 | twelve. | three.five | .118 | .34 | six.eight | 7. | .517 | .188 | 6.5 | 1.88 | .625 | two | 6205 | 6205 |
| 56HC4 | sixteen. | 14. | ||||||||||||||||||
| 143TC | 5.five | 4 | two.seventy five | 6.five | 5. | thirteen.4 | eleven.four | three.five | .118 | .34 | 6.8 | 7. | .771 | .188 | six.5 | two.twenty five | .875 | two | 6205 | 6205 |
| 145TC | 5.five | 5 | two.75 | 6.5 | six.5 | fourteen.2 | twelve.2 | 3.five | .118 | .34 | 6.8 | 7. | .771 | .188 | six.five | 2.25 | .875 | two | 6205 | 6205 |
| 145TC2-two 145TC3-4 |
16.2 | 14.2 | ||||||||||||||||||
| 182TC-2 | seven.five | four.five | three.five | 8.six | 6.7 | seventeen.3 | – | four.five | .394 | .forty one | nine.two | eight.nine | .986 | .twenty five | 7.one | two.75 | one.125 | 2.5 | 6306 | 6306 |
| 184TC-2 184TC2-6 |
7.5 | five.five | three.5 | 8.six | six.seven | 17.nine | – | 4.5 | .394 | .41 | nine.2 | eight.9 | .986 | .twenty five | seven.one | 2.75 | 1.125 | 2.5 | 6306 | 6306 |
| 182TC-4/6 | seven.five | four.5 | 3.five | 8.six | 6.seven | sixteen.5 | – | 4.5 | .394 | .41 | nine.3 | eight.9 | .986 | .25 | seven.one | two.seventy five | one.a hundred twenty five | 2.five | 6306 | 6306 |
| 184TC-4/six | seven.5 | 5.5 | 3.five | eight.six | six.7 | 17.1 | – | 4.five | .394 | .forty one | 9.3 | 8.9 | .986 | .twenty five | 7.one | 2.75 | 1.a hundred twenty five | two.five | 6306 | 6306 |
| 213TC | 8.5 | 5.five | 4.twenty five | nine.six | eight.two | 20.5 | – | five.twenty five | .394 | .41 | 11. | ten.2 | one.201 | .312 | 8.27 | three.38 | one.375 | 3.12 | 6208 | 6208 |
| 215TC | eight.5 | 7 | 4.twenty five | 9.six | 8.two | 22 | – | five.twenty five | .394 | .41 | 11. | ten.two | one.201 | .312 | 8.27 | three.38 | one.375 | three.12 | 6208 | 6208 |
| 254TC | ten | eight.25 | four.75 | 11.2 | 9.45 | 23.8 | – | 6.25 | .394 | .53 | thirteen.2 | twelve.three | one.416 | .375 | 9.eighty five | 4 | one.625 | three.75 | 6309 | 6309 |
| 256TC | ten | 10 | four.75 | 11.two | 12.2 | twenty five.four | – | 6.twenty five | .394 | .53 | 13.two | twelve.three | one.416 | .375 | nine.85 | four | 1.625 | 3.seventy five | 6309 | 6309 |
| 284TSC | eleven | nine.5 | 4.seventy five | twelve.2 | 11.00 | twenty five.4 | – | seven | .472 | .53 | 14.seven | 13.eight | one.416 | .375 | 9.eighty five | three.twenty five | 1.625 | three | 6310 | 6310 |
| 284TC | 11 | nine.five | 4.75 | 12.two | 11.00 | 26.8 | – | 7 | .472 | .fifty three | 14.7 | thirteen.eight | 1.591 | .five | nine.eighty five | four.62 | 1.875 | four.38 | 6310 | 6310 |
| 286TSC | 11 | eleven | four.seventy five | 12.2 | 12.fifty | 26.four | – | 7 | .472 | .53 | fourteen.7 | 13.eight | one.416 | .375 | nine.eighty five | 3.25 | 1.625 | 3 | 6310 | 6310 |
| 286TC | eleven | eleven | four.75 | 12.two | 12.50 | 27.eight | – | 7 | .472 | .fifty three | 14.7 | 13.eight | one.591 | .five | 9.eighty five | four.sixty two | one.875 | four.38 | 6310 | 6310 |
Web site
Present Area
Certificates
Premium Services
EPTT EPTT
EPT EPT Generation Workshop and Flow Chart
Hundreds of Certificates, Honors and far more Business info you should go to quotABOUT US quot
—————————————————————————————————————————
Welcome to contact us directly…
https://youtu.be/frVvg3yQqNM
WANNAN EPT EPTT EPTS

