
It has recognized secure cooperation with many effectively acknowledged universities and institutes in china such as, Zhejiang College, Jilin College, Technical committee of nationwide chain travel common, Institute of countrywide chain push, Zhejiang application engineering material institute, Huhan content defense institute and it cooperated to discovered China Initial Vehicle chain institute with Nationwide chain travel institute. We examine each and every piece of bearing by ourselves just before shipping and delivery. Great focus has been paid out on environmental safety and strength conserving.
C.A.G has been in the modest diesel engine company for above twenty a long time. Today, we have manufactured Air Cooled EPTT Engines ranging from 4HP up to 15HP. This four-stroke diesel motor format is committed to supplying the greatest motor EPTT resolution that strives to be as pleasant as possible to consumers and to the atmosphere.
radic Own Exporting License
radic Rigorous EPTT EPTT
radic Aggressive Price
radic Own EPTT
radic OEM amp ODM
radic Prompt Delivery Time
radic Great Track record
| Product: | TP190F |
| Engine Kind: | Vertical,Single cylinder, 4-cycle air-cooled,immediate EPT |
| Bore timesStroke (mm) | ninety times75 |
| Displacement(cc) | 477 |
| Compression ratio | 19:01 |
| Rated EPTT/speed (kw/r/min): | seven.3/3000 8./3600 |
| Cheapest rotation speed: | at zero load (r/min) le1300 |
| Lubricating program: | Strain splashed |
| Beginning technique: | EPTil starter/Electrical starter |
| Rotation direction: | (encounter to the output axle) Anticlockwise |
| Gasoline sort: | #,-ten#,-20# diesel |
| Gasoline tank ability (L): | 5.five |
| Gasoline usage/connected pace (g/kW.h/r/min) | 273.1/3000 279.five/3600 |
| Lube oil type: | CD grade or SAE 10W-thirty, 15W-40 |
| Lube oil capacity (L): | 1.65 |
| Starting up motor ability (V,kW): | 12V .8kW |
| Charging generator ability (V,A) : | 12V 3A |
| Battery potential (V,Ah): | Over 12V36Ah |
| EPTT dimension(L timesW timesH)mm: | 500X455X545 |
| Gross excess weight(kg): | le47.five(EPTil starter) le52.five(Electric starter) |

