
We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 different branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
12V minimal rpm large torque dc motor for Mixers
Equipment motor Main Characteristics
one&periodOEM&solODM 25mm gearbox furthermore 370&320 dc motor and TEC2419 brushed dc motor
two&periodSmall dimension dc equipment motor with lower velocity and massive torque
3&period25mm gear motor offer &period5Nm torque and a lot more reputable
four&periodSuitable to modest diameter&comma lower sound and massive torque software
five&periodDc equipment motors can match encoder&comma3ppr
6&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
| Motor design no&interval | Rated voltage | No-load speed | No-load present | Rated velocity | Rated torque | Rated present | Output electricity | Stall torque | Stall current |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
| TRK-370CA-22170 | six | 5600 | fifty | 4800 | 24 | three hundred | 1&period18 | 186 | 2&period1 |
| TRK-370CA-15360 | 12 | 5600 | twenty five | 4800 | 24 | a hundred and sixty | 1&period18 | 186 | one&period06 |
| TRK-370CA-12560 | 12 | 3700 | twenty | 3000 | twenty | ninety | &period62 | 125 | &period6 |
Equipment motor technological data GM25-370CA-22170-xxx
| Reduction ratio | 4 | 10 | 21 | 34 | forty seven | 78 | 103 | a hundred thirty | 227 | 499 |
| Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
| No-load velocity rpm | 1280 | 510 | 245 | a hundred and fifty | 110 | sixty eight | fifty | forty two | 24 | eleven |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 | ten |
| Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | 1&period7 | 2&period7 | five |
| Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | three&period9 | five&period2 | ten | ten | ten | 10 | ten |
Gearbox with motor GM25-370CA-15360-xxx
| Reduction ratio | 4 | ten | 21 | 34 | 47 | seventy eight | 103 | one hundred thirty | 227 | 499 |
| Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
| No-load pace rpm | 1280 | 510 | 245 | a hundred and fifty | a hundred and ten | sixty eight | fifty | 42 | 24 | eleven |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | ten |
| Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | one&period5 | one&period7 | two&period7 | five |
| Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | two&period3 | 3&period9 | five&period2 | ten | 10 | 10 | ten | ten |
Gearbox with motor GM25-370CA-12560-xxx
| Reduction ratio | four | 10 | 21 | 34 | 47 | 78 | 103 | one hundred thirty | 478 | 499 |
| Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 27 | 27 |
| No-load velocity rpm | 850 | 340 | a hundred sixty five | one hundred | 75 | forty eight | 34 | 27 | 7&period5 | seven |
| Rated speed rpm | 750 | three hundred | 145 | 86 | sixty four | 38 | 29 | 23 | six&period3 | six |
| Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | 1&period2 | 1&period4 | two&period5 | five |
| Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | two&period6 | 3&period5 | 10 | 10 | ten | 10 | 10 |
Solution Application
Computerized door operators&comma computerized strength saving tub&commaelectrical managed valve&commaoxygen device&commaoptical tools&comma Automat cordless electricity tool&commalighting&commaetc&time period
| Other Apps&colon | |
| Company Machines&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Level of Sale&comma Printers&comma Vending Machines&time period |
| Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
| Property Amusement and Gaming&colon | Gaming Equipment&comma Online video Game titles&comma Optical Disk Drives&comma RC and Energy Toys&time period |
| House Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Devices&interval |
| Garden and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
| Private Care&colon | Hair Chopping&comma Hair Care&comma Massagers&time period |
| Power Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
| Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Shipping and delivery
Packaging&colon one carton packing&comma one hundred parts for every box&period of time
Transport time&colon
DHL&colon 3-5 doing work times &semi
UPS&colon 5-7 operating days&semi
TNT&colon 5-7 working days&semi
FedEx&colon 7-9 functioning days&semi
EMS&colon 12-fifteen functioning days&semi
China Submit&colon Is dependent on ship to which region&semi
Sea&colon Relies upon on ship to which nation
Our firm
TT Motor &lparHK&rpar Industrial Co&period&comma Ltd&period has been specializing in micro motors&comma gear motors and their respectiveparts since 2000&period of time
Our products are widely used in entertainment systems&comma automobiles&comma home and industrial appliances and tools and many others&period Our products are dependable and long-lasting&comma and backed by years of experience&period We export 98&percnt of our output worldwide&period
By leveraging our hard-won reputation for honesty&comma dependability and quality&comma TT aims to continue as a pioneer in the sales overseas by seeking global partners&period If your company is an end-user of micro-motors&comma a distributor or an agent&comma please contact us&period We look forward to being able to work together with you in the near future&interval
FAQ
Q&colon How to buy&quest
A&colon ship us inquiry &rightarrow obtain our quotation &rightarrow negotiate details &rightarrow validate the sample &rightarrow signal contract&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow more cooperation&period of time
Q&colon How about Sample buy&quest
A&colon Sample is accessible for you&period make sure you make contact with us for details&interval As soon as we charge you sample payment&comma remember to come to feel straightforward&comma it would be refund when you place formal get&time period
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are available&periodThe other shipping ways are also obtainable&comma remember to contact us if you need ship by the other shipping way&period
Q&colon How prolonged is the supply and shipping&quest
A&colon Devliver time relies upon on the amount you order&period of time usually it normally takes 15-25 doing work times&time period
Q&colon My package has lacking products&interval What can I do&quest
A&colon You should make contact with our help crew and we will confirm your order with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be acknowledged&commaPlease speak to us before you pay out by the other payment ways&time period Also 30-50&percnt deposit is accessible&comma the stability funds must be compensated just before shipping&interval
The use of original products manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the listed substitute components contained herein are not sponsored, accredited, or made by the OEM.

