
EPG has established up a total established of quality administration program which is supplied with superior inspection and take a look at equipment. assures the security and consistency of the essential perform of parts. Getting amassed cherished experience in cooperating with international clients,
EPTsale price tag Prime 2 EPT supllier Equipment Helical EPTs helical EPT
Product Description:
EPT Helical Equipment
Main Attributes:
Helical Equipment
1. Create strictly in accordance with EPT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
two. EPT: 45 EPT Metal, /Stainless Metal
three. Bore: Concluded bore
4. Module: one~eight
| Item name | Helical Spur Gear |
| EPTs Offered | forty five EPT Steel, Stainless Steel |
| BORE | Completed bore, Pilot Bore, EPT request |
| Processing Approach | Molding, Shaving, Hobbing, Drilling, EPTpping, Reaming, Manual Chamfering, Grinding etc |
| Stress Angle | 20 Diploma |
| Hardness | forty five~ 55HRC |
| Measurement | Buyer Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
| Deal | EPTen Circumstance/Container and pallet, or created-to-get |
| Certification | ISO9001:2008 |
| Variety | Number of Enamel | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Course | B | C | D | E | F | G | ||
| Type | Module | StraigEPT Bore StraigEPT Bore EPTp | Keyway EPTp | ||||||||
| StraigEPT Bore
StraigEPT Bore EPTp Keyway EPTp |
1. | 20 | six | eight | L(Left)
R(Right) |
17 | 20 | 22 | eight | ten | 18 |
| 22~ 28 | eight | eight~thirteen | eighteen~20 | 22~28 | 24~thirty | ||||||
| thirty~forty eight | ten | 10~17 | twenty five~30 | thirty~48 | 32~fifty | ||||||
| 50~70 | 12 | 12~seventeen | 35~40 | fifty~70 | fifty two~seventy two | ||||||
| 80~one hundred | fifteen | fifteen~thirty | fifty | eighty~100 | eighty two~102 | ||||||
| 1.five | 20~26 | 12 | twelve~seventeen | 24~32 | thirty~39 | 33~42 | twelve | 12 | 24 | ||
| 28~44 | fifteen | fifteen~30 | 36~fifty | 42~67.5 | 45~70.5 | ||||||
| 45~fifty two | eighteen | 18~40 | fifty~60 | 72~seventy eight | 75~eighty one | ||||||
| 60~a hundred | 20 | 20-50 | sixty~70 | ninety~a hundred and fifty | ninety three middot153 | ||||||
| two. | fifteen~18 | twelve | twelve~seventeen | 24~30 | 30~36 | 34~40 | 16 | 13 | 29 | ||
| twenty~28 | fifteen | fifteen middot22 | 32~45 | forty~fifty six | forty four~sixty | ||||||
| 30~36 | eighteen | eighteen~40 | fifty | sixty~72 | 64~76 | ||||||
| forty~forty eight | 20 | twenty~44 | 60 | 80~96 | 84~one hundred | ||||||
| 50~100 | 25 | 25~sixty | sixty~100 | one hundred~two hundred | 104~204 | ||||||
| 2.five | 15~18 | 15 | fifteen~thirty | 30~38 | 37.5~45 | forty two.5~fifty | twenty | 14 | 34 | ||
| twenty~24 | eighteen | 18~forty | 40~48 | 50~60 | fifty five~sixty five | ||||||
| 25~36 | twenty | 20~fifty | 50~70 | 62.5~ninety | 67.five~95 | ||||||
| forty~sixty | twenty five | twenty five~70 | 70~eighty | 90~a hundred and fifty | ninety five~a hundred and fifty five | ||||||
| 3. | fifteen~eighteen | eighteen | 18~22 | 36~forty | 45~fifty four | 51~sixty | 25 | 16 | 4 | ||
Software:
| Purposes | Toy, EPTmotive, instrument, EPT gear, EPT EPTs, home furniture, mechanical gear,everyday residing tools, digital sports products, , sanitation EPTry, market/ lodge equipment supplies, and so forth. |
Our Organization:
HangEPT EPT Gear EPTry Co.,LTD estabEPTd in 2009, is a expert manufacture engaged in deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment, manufacturing, revenue and services of timing pulley, precise spur EPTs, helical EPTs, EPTl EPT, worm amp worm EPT and so on. We positioned in HangEPT with practical transposition excite. EPT Gear EPTry devoted to strict high quality control and considerate customer provider. Our knowledgeable staffs are alwaEPTavailable to discuss your demands, and fulfill your fulfillment.
Manufacturing process: Molding Cutting, Equipment Hobbing, Equipment Milling, Gear Shaping, Gear Broaching,Gear Shaving, Equipment Grinding and Equipment Lapping.
EPT, Inventory and Shipping:
| EPT | EPTethylene bag or oil paper for every single product Pile on carton or as customer’s demand from customers |
| Shipping and delivery of Samples | By DHL, Fedex, UPS, TNT, EMS |
| EPT time | 10-15 operating daEPTas normal, 30daEPTin active EPTon, it will based mostly on the thorough orEPTquantity. |
FAQ:
| Main Marketplaces? | North The united states, South The usa, EPTern Europe , West Europe , North Europe, South Europe, Asia |
| How to purchase? | * You send out us drawing or sample |
| * We have through undertaking assessment | |
| * We give you our design for your affirmation | |
| * We make the sample and deliver it to you following you verified our style | |
| * You validate the sample then place an orEPTand spend us thirty% deposit | |
| * We start off making | |
| * When the merchandise is accomplished, you pay us the stability following you confirmed photographs or tracking figures. | |
| * EPT is completed, thank you!! |
If you are intrigued in our products, make sure you notify us which supplies, kind, width, length u want.









