
We – EPG Group the biggest worm gearbox, couplings and gears factory in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
In get to uncover a appropriate gearbox for your software from the general segment, our on-line SIZING ASSISTANT style resource is best: dependent on your software knowledge or the sought after motor, a suited gearbox can be picked from our portfolio and geometry adjustment carried out in a few seconds. On need, we can also ship you a request for quotation straight on the internet. metal equipment worm fanfic The nmrv-030 worm gear velocity reducer solution nicely displays environmental defense and energy conserving. SINGEL Step WORM Gear REDUCER
The reducer which product is twenty five~90 produced of Aluminum alloy die-casting box,very good looking in appearance,compact in framework,rust proofing on floor and small quantity to save mounting area.
The reducer model of one hundred ten~150 is produced of forged iron which casted with Aluminum mould.It`s excellent searching and reliable, and can be utilised by way of the environment of multi-azimuth.
Very good radiating characterstic leads protected and trustworthiness,and substantial performance for making use of.
The sturdy potential of loading make sure steady transmission,make considerably less vibration and sound.
Differs of connecting composition for power enter and torque output fulfill different need-deserves
the design and style of box outline and the set of foot gap with excellent versality is apt to many types of mounting.
Application
Agriculture, Air Motion Products, Chemical, Development, Crane & Hoist, Crusher, Drill Rig Responsibility, Elevators / Escalators, Foodstuff and Beverage, Forestry, Healthcare, Irrigation Methods, Production, Marine, Substance Dealing with, Healthcare Equipment, Metallic Processing, Mining, Oil and Gasoline, Packaging, Paper Processing, Petrochemical, Pharmaceutical, Plastics, Port Equipment, Pulp and Paper, Pump, Rail Obligation, Refinery & Petrochemical, Rock Crusher, Solar, Steel, Sugar & Ethanol, Textiles, Wind Energy
Applications
Conveyors, Cranes and Hoists, Elevators, Escalators, Followers, Gates, Irrigators, Equipment, Mixers, Packaging Products, Swimming pools, Specialty Trucks and Autos, Wind Turbines, X-Ray Gear, Airports, Boats and Yachts, Strength Installations (Deserts, Wind Farms), Foundries, Off-shore Oil Rigs, Mining Web sites, Factories, Supermarkets, Refineries, Ports, Railways, Farms.
Generation
Our worm gear velocity reducer, helical gear pace reducer, worm helical gear speed reducer, velocity variator, cycle-generate gearboxes, couplings, door/gate operators and so on are higher good quality and welcomed by our clients. We supply the two standard items and also can make as per your drawing. Your depth enquiry will be higher appreciated.
Our Worm gearbox reducer has several items for your selecting and we can make as for each your drawing or sample to fulfill your particular request
1. Big output torque
two. Protected, reliable, cost-effective and durable
three. Steady transmission, tranquil operation
4. High carrying potential
5. Substantial modularization design and style, may possibly equip with various outer electricity input conveniently. Exact same equipment sort could equip with a variety of power motor. It is simple to recognize the blend and junction in between each machine sort
six. Transmission ratio: Wonderful division, wide scope. The mixed equipment variety may sort extremely large transmission ratio, i. E. Output really lower rotary velocity.
7. Form of installation: The position to be put in is not limited.
8. High energy, compact the box human body of large strength solid iron, gear and gear shaft adapts the gasoline carbonization, quenching and wonderful grinding process, for that reason the bearing capability of unit quantity is large.
nine. Long existence: Under the condition of right sort selected(including selecting appropriate procedure parament ) standard operation and upkeep, the daily life if primary components pace reducer(except sporting parts)need to not be significantly less than 20000 hours. The putting on areas contain lubricating oil, oil seal and bearing.
ten. Minimal sounds: Because main parts of pace reducer are processed, and analyzed critically, as a result the sound of velocity reducer is reduced.
11. Parallel axis-bevel wheel pace-down motor.
| Sort | Worm Equipment Pace Reducer Gearbox |
| Design | NMRV025-one hundred fifty |
| Ratio | five,seven.five,ten,fifteen,twenty,25,30,forty,50,sixty,eighty,a hundred |
| Shade | Blue / Silver or OEM shades |
| Material | Housing-Casting iron-HT200# / Aluminium |
| Worm Equipment | KK alloy |
| Worm | 20CrMnTi with carburizing and quenching, surface area hardness is fifty eight-62HRC |
| Shaft | chromium metal-forty five# |
| Bearing | Model “HRE”,”C&U” Bearing |
| Seal | NAK or SKF |
| Enter Electricity | .06-15KW |
| Usages | In industrial equipment: Meals stuff,Ceramics,chemical, aswell as packing, printing, dyeing,woodworking, glass and plastics.. |
| IEC Flange | 56B5,63B5,80B5,90B5,100B5,112B5,132B5…. |
| Lubricant | BODA Artificial oil(RV030-ninety),G-N460W Mineral oil(RV110-150) |
SPEC AND PARAMETER
| Heart Length A |
Motor Flaange | UA The Gap Diameter fo Shaft | ||||||||||||||
| PAM IEC | N | M | P | I Transmission Ratio | ||||||||||||
| 5 | 7.five | 10 | 15 | twenty | twenty five | 30 | 40 | fifty | sixty | eighty | 100 | |||||
| NMRV025 | 56B14 | fifty | 65 | 80 | nine | 9 | nine | 9 | nine | 9 | 9 | nine | nine | 9 | – | – |
| NMRV030 | 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | eleven | eleven | eleven | 11 | 11 | eleven | – | – | – |
| 63B14 | sixty | 75 | ninety | eleven | 11 | 11 | eleven | eleven | 11 | eleven | 11 | 11 | – | – | – | |
| 56B5 | 80 | a hundred | 120 | nine | nine | 9 | 9 | 9 | 9 | 9 | 9 | 9 | nine | nine | – | |
| 56B14 | fifty | 65 | 80 | nine | 9 | 9 | nine | 9 | 9 | 9 | nine | nine | nine | 9 | – | |
| NMRV040 | 71B5 | 110 | one hundred thirty | one hundred sixty | 14- | 14 | 14 | 14 | fourteen | 14 | fourteen | fourteen | – | – | – | – |
| 71B14 | 70 | 85 | one hundred and five | 14 | 14 | 14 | 14 | 14 | fourteen | fourteen | fourteen | – | – | – | – | |
| 63B5 | ninety five | a hundred and fifteen | 140 | eleven | eleven | 11 | eleven | 11 | eleven | 11 | 11 | eleven | eleven | eleven | eleven | |
| 63B14 | sixty | seventy five | 90 | eleven | eleven | 11 | eleven | eleven | eleven | 11 | 11 | eleven | 11 | eleven | 11 | |
| 56B5 | 80 | one hundred | 120 | – | – | – | – | – | – | – | – | 9 | 9 | nine | 9 | |
| NMRV050 | 80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – |
| 80B14 | eighty | a hundred | 120 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – | |
| 71B5 | one hundred ten | a hundred thirty | 160 | fourteen | fourteen | 14 | fourteen | fourteen | 14 | fourteen | fourteen | 14 | 14 | 14 | – | |
| 71B14 | 70 | eighty five | one hundred and five | 14 | fourteen | 14 | fourteen | 14 | 14 | 14 | fourteen | fourteen | 14 | 14 | – | |
| 63B5 | ninety five | a hundred and fifteen | one hundred forty | – | – | – | – | – | – | – | 11 | eleven | 11 | 11 | 11 | |
| NMRV063 | 90B5 | 130 | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – |
| 90B14 | 95 | a hundred and fifteen | 140 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – | |
| 80B5 | one hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
| 80B14 | 80 | one hundred | one hundred twenty | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
| 71B5 | 110 | one hundred thirty | 160 | – | – | – | – | – | – | – | 14 | fourteen | fourteen | 14 | 14 | |
| 71B14 | 70 | 85 | a hundred and five | – | – | – | – | – | – | – | fourteen | fourteen | fourteen | fourteen | ||
| NMRV075 | one hundred/112B5 | a hundred and eighty | 215 | 250 | — | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
| a hundred/112B14 | a hundred and ten | a hundred thirty | 160 | – | 28 | 28 | 28 | – | – | – | – | – | – | – | – | |
| 90B5 | one hundred thirty | one hundred sixty five | 200 | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
| 90B14 | 95 | 115 | a hundred and forty | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
| 80B5 | a hundred thirty | a hundred sixty five | 200 | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| 80B14 | 80 | 100 | 120 | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| 71B5 | 110 | one hundred thirty | 160 | – | – | – | – | – | – | – | fourteen | fourteen | 14 | fourteen | 14 | |
| NMRV090 | one hundred/112B5 | one hundred eighty | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | |
| a hundred/112B14 | 110 | a hundred thirty | one hundred sixty | – | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – | |
| 90B5 | 130 | 165 | 200 | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
| 90B14 | 95 | 115 | one hundred forty | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
| 80B5 | a hundred thirty | a hundred sixty five | two hundred | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
| 80B14 | eighty | a hundred | one hundred twenty | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
| NMRV110 | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – |
| 132B14 | 130 | 165 | 200 | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – | |
| 100/112B5 | one hundred eighty | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | |
| 90B5 | a hundred thirty | one hundred sixty five | 200 | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
| 90B14 | 95 | one hundred fifteen | 140 | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
| 80B5 | a hundred thirty | a hundred sixty five | 200 | – | – | – | – | – | – | – | – | – | – | 19 | 19 | |
| NMRV130 | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – |
| 132B14 | one hundred thirty | a hundred sixty five | two hundred | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – | |
| a hundred/112B5 | one hundred eighty | 215 | 250 | – | – | – | – | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
| 90B5 | one hundred thirty | a hundred sixty five | 200 | – | – | – | – | – | – | – | – | – | – | 24 | 24 | |
| 90B14 | 95 | 115 | one hundred forty | – | – | – | – | – | – | – | – | – | – | 24 | 24 | |
| NMRV150 | 160B5 | 250 | three hundred | 350 | – | 42 | 42 | 42 | 42 | forty two | – | – | – | – | – | – |
| 132B5 | 230 | 265 | 300 | – | – | – | – | 38 | 38 | 38 | 38 | 38 | – | – | – | |
| 132B14 | 130 | 165 | two hundred | – | – | – | – | 38 | 38 | 38 | 38 | 38 | – | – | – | |
| a hundred/112B5 | a hundred and eighty | 215 | 250 | – | – | – | – | – | – | – | – | 28 | 28 | 28 | 28 | |
Company PROFILE
PACKAGING & Shipping and delivery
Packing: Picket Box/Wood Pallet
Delivery: seven-15 days upon receipt of deposit. By Sea/By Air/By Courier
Bundle can be produced as for each customer’s request
WHY Decide on OUR HENKOOLEE?
one. A major manufacturing facility of diamond equipment business in China
two. Authorized the greatest good quality with really aggressive price tag
3. Excellent sharpness, stable efficiency, high cutting effectiveness and prolonged lifespan
four. Rigorous top quality management technique, take inspection by third get together, as ISO9001, ISO14001 and OHSAS18001 techniques.
5. We have quite experienced R&D engineers and we have robust capability to do ODM projects.
6. Custom style can be meet on request, small demo buy is obtainable in any time, We supply OEM services. Can print your very own logo on solution , can personalize the retail box packing and other factors.
7. Effortless conversation,HENKOOLEE skilled revenue staff will often response you in time, in addition to, welcoming and helpful following income support is usually there for you.
/ The use of first equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our organization and the detailed substitute elements contained herein are not sponsored, accredited, or produced by the OEM. /
